
Performer:
Roxette
Title:
The Pop Hits
Country:
Argentina
Genre:
Electronic / Rock / Pop
Style:Soft Rock, Synth-pop
Released: 2003
Catalog number: 724358215526
Label: Capitol Records
MP3 album szie: 2508 mb
FLAC album size: 2014 mb
Tracklist
1 | Real SugarKeyboards – Mats MP Persson | 3:17 |
2 | Church Of Your HeartHarmonica – Per Gessle | 3:23 |
3 | The Look | 3:58 |
4 | The Centre Of The Heart | 3:22 |
5 | Little Miss Sorrow | 3:54 |
6 | StarsGuitar – Micke "Nord" AnderssonPiano – Clarence Öfwerman | 3:57 |
7 | DangerousBacking Vocals – Anders Herrlin, Clarence ÖfwermanGuitar – Janne OldaeusHarmonica – Jalle Lorensson | 3:50 |
8 | Run To You | 3:39 |
9 | Sleeping In My CarDrums – Mats MP PerssonGuitar – Pelle SirénTambourine – Alar Suurna | 3:33 |
10 | JoyrideWhistle – Per Gessle | 4:01 |
11 | June AfternoonDrums – Micke "Syd" AnderssonHorns – Mats HolmquistTambourine – Micke "Syd" Andersson | 4:13 |
12 | Dressed For SuccessMixed By – Chris Lord-Alge | 4:12 |
13 | How Do You Do!Backing Vocals – Vicki BenckertPercussion – Staffan Öfwerman | 3:12 |
14 | Opportunity Nox | 2:59 |
15 | The Big LHarmonica – Jonas Isacsson | 4:30 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
724358215601 | Roxette | The Pop Hits (CD, Comp, Copy Prot. + CD, EP, Copy Prot. + Ltd) | Capitol Records, Roxette Recordings | 724358215601 | Europe | 2003 |
07243 597549 2 5 | Roxette | The Pop Hits (CD, Comp, Copy Prot.) | Gala Records , Roxette Recordings, Capitol Records | 07243 597549 2 5 | Russia | 2003 |
0 64382 92874 1 | Roxette | The Pop Hits (CD, Comp, Unofficial) | Not On Label | 0 64382 92874 1 | Russia | 2003 |
724358215946 | Roxette | The Pop Hits (Cass, Comp) | Capitol Records, Roxette Recordings | 724358215946 | Thailand | 2003 |
TOCP-66162 | Roxette | The Pop Hits (CD, Comp, Copy Prot.) | Capitol Records, Roxette Recordings | TOCP-66162 | Japan | 2003 |
Credits
- Backing Vocals – Christoffer Lundquist (tracks: 12, 14, 15), Staffan Öfwerman (tracks: 6 to 9)
- Bass – Anders Herrlin (tracks: 7 to 11), Christoffer Lundquist (tracks: 1, 14, 15)
- Drums – Christer Jansson (tracks: 13 to 15), Pelle Alsing (tracks: 2, 7, 8)
- Engineer – Alar Suurna (tracks: 2 to 10), Anders Herrlin (tracks: 2 to 10), Mats MP Persson (tracks: 1, 8), Michael Ilbert (tracks: 11 to 13, 15), Ronny Lahti (tracks: 1, 13, 14)
- Guitar – Christoffer Lundquist (tracks: 1, 14), Jonas Isacsson (tracks: 2 to 8, 10, 14, 15), Mats MP Persson (tracks: 1, 11, 14), Per Gessle (tracks: 1, 9 to 11, 13 to 15)
- Keyboards – Clarence Öfwerman (tracks: 2 to 10, 13 to 15)
- Lyrics By [Words], Music By – Per Gessle
- Mixed By – Alar Suurna (tracks: 2, 4 to 10), Clarence Öfwerman (tracks: 1, 2, 4 to 15), Michael Ilbert (tracks: 11, 12), Per Gessle (tracks: 1, 2, 4 to 15), Ronny Lahti (tracks: 1, 13 to 15)
- Producer – Clarence Öfwerman (tracks: 1, 12 to 15), Clarence Öfwerman (tracks: 2 to 11), Michael Ilbert (tracks: 12, 13, 15), Roxette (tracks: 1, 12 to 15)
- Strings – Mats Holmquist (tracks: 10, 11, 13)
- Vocals – Marie Fredriksson, Per Gessle
Barcodes
- Barcode: 724358215526